sks.spodhuis.org Peer Mesh

Entries at depth 1 are direct peers. Others are seen by spidering the peers.
HostInfoIPGeocodingMutualVersionKeysDistance
sks-peer.spodhuis.org 2a02:898:31:0:48:4558:73:6b73 No 1.1.1 2808618 0
94.142.241.93NL
keyserver.oeg.com.au 202.191.99.51 AU Yes 1.0.10 2808794 1
keyserver.kim-minh.com 2001:41d0:1:e812:1c:c0ff:fe65:2cd4 Yes 1.1.1 2808618 1
91.121.167.18FR
pgp.gabrix.ath.cx 79.37.49.189 IT No ? 0 1
www.mainframe.cx 76.191.185.172 US No ? 0 1
keyserver.ccc-hanau.de 83.169.19.225 DE Yes 1.1.1 2808622 1
gpg-keyserver.de 2a01:198:200:20a::2 Yes 1.1.0 2808615 1
188.40.65.201DE
u-172-c169.cs.uni-tuebingen.de 134.2.172.169 DE No ? 0 1
pgp.ugcs.caltech.edu 131.215.176.75 US Yes 1.1.0 2808852 1
pgp.mit.edu 18.9.60.141 US Yes 1.1.0 2772042 1
keyserver.fr 91.194.60.2 FR Yes 1.1.0 2808615 1
keys.niif.hu 2001:738:0:1:209:6bff:fe8c:845a Yes 1.1.0 -1 1
195.111.98.30HU
keyserver.gingerbear.net 76.184.64.189 US Yes 1.1.1 2808854 1
keys.kfwebs.net 2001:16d8:ee30::4 Yes 1.0.10 2808825 1
213.161.224.2NO
keys2.kfwebs.net 2001:16d8:ee3d:ee30:219:b9ff:fed6:4db8 No ? 0 1
84.215.42.117NO
keyserver.nijkamp.net 2001:838:7600:5::9 Yes 1.1.1 2808615 1
85.113.243.78NL
keyserver.nyfnet.net 24.205.101.155 US Yes 1.1.0 2808670 1
sks.pkqs.net 213.239.210.122 DE Yes 1.0.10 2808622 1
keyserver.pki.scientia.net 84.16.235.61 DE Yes 1.1.1 2808653 1
keyserver.wetnet.net 66.114.139.158 US Yes 1.1.1 2808671 1
keyserver.stack.nl 2001:610:1108:5011:230:48ff:fe12:2794 Yes 1.1.1 2808631 1
131.155.141.70NL
diffie.surfnet.nl 194.171.167.98 NL Yes 1.1.0 2808587 1
sks.buanzo.org 2a01:c0:2:1::2 Yes 1.1.1 2808618 1
85.13.200.90UK
keys.jbj.org 69.134.24.120 US Yes 1.1.1 2808631 1
sks.karotte.org 2001:7b8:38e::abcd Yes 1.1.1 2808615 1
88.198.253.20DE
zimmermann.mayfirst.org 209.234.253.170 US Yes 1.1.0 2808631 1
ice.mudshark.org 216.215.6.39 US No ? 0 1
sks.nanofortnight.org 212.12.104.213 DE Yes 1.1.0 2808689 1
keyserver.noreply.org 86.59.21.37 AT Yes 1.1.0 2808618 1
keyserver.rainydayz.org 62.31.164.29 UK Yes 1.1.0 2808618 1
keys.wuschelpuschel.org 2001:470:1f0a:d4::2 Yes 1.1.0 2808615 1
212.112.235.78DE
bazon.ru 217.66.27.184 RU Yes 1.1.0 2808605 1
key.sodrk.ru 78.36.97.193 RU Yes 1.1.0 2808604 1
pgp.webtru.st 2001:470:8070:420:214:4fff:fef8:534f No 1.1.1 2808628 1
208.72.157.55US
alpha.keyserver.ws 2001:470:8087::1 Yes 1.1.1 2808766 1
74.207.248.148US
delta.keyserver.ws 2001:470:8087::1 Yes 1.1.1 2808766 1
74.207.248.148US
70.45.101.121 70.45.101.121 PR No ? 0 2
10.149.0.200 10.149.0.200 No ? 0 2
81.169.179.29 81.169.179.29 DE No ? 0 2
95.78.127.77 95.78.127.77 RU Yes 1.1.0 2808605 2
keyserver.pramberger.at 2a01:198:328:488::189 No 1.1.1 2808613 2
188.40.36.189DE
keys.riverwillow.net.au 202.125.41.160 AU No 1.1.1 2808689 2
booboo Error: [Errno 4] Non-recoverable failure in name resolution
keyserver.novomundo.com.br 200.103.101.124 BR No 1.1.0 -1 2
keyserver.cais.rnp.br 200.144.121.45 BR No 1.0.10 -1 2
sks.keyserver.ca 38.117.90.42 US No ? 0 2
pgp.cns.ualberta.ca 129.128.98.22 CA No 1.0.10 2808631 2
pgp.srv.ualberta.ca 129.128.98.22 CA No 1.0.10 2808631 2
keys.thoma.cc 2001:6f8:1c71::1 Yes 1.1.0 2808615 2
85.214.130.131DE
pgpkeys.logintas.ch 84.253.50.136 CH No 1.0.10 2808615 2
keyserver.denetron.com Error: [Errno 4] Non-recoverable failure in name resolution
keyserver.fishysnax.com Error: [Errno 4] Non-recoverable failure in name resolution
keyserver.kjsl.com 69.36.240.252 US No ? 0 2
keyserver-sks.kjsl.com 69.36.240.250 US No ? 0 2
skymaster.kjsl.com 198.137.202.3 US No ? 0 2
sks.matroxsolutions.com 98.218.173.203 US No 1.0.10 -1 2
keyserver.rootbash.com 213.239.201.44 DE No ? 0 2
pgp.sjbcom.com 216.157.142.48 US No ? 0 2
keyserver.ubuntu.com 91.189.89.31 UK No 1.0.10 2802464 2
91.189.94.173UK
keyserver.unixbyte.com 216.150.214.58 US No ? 0 2
pks.gpg.cz 195.113.19.83 CZ No 1.0.9 2807487 2
pgpkeys.pca.dfn.de 193.174.13.74 DE No 1.0.10 2808605 2
keyserver.freenet.de 2001:748:100:22::10 No ? 0 2
194.97.110.154DE
keyserver.ganneff.de 78.47.223.101 DE No ? 0 2
pgp.f4.htw-berlin.de Error: [Errno 4] Non-recoverable failure in name resolution
www.linux-geeks.de 213.133.99.198 DE No ? 0 2
pgp.uni-mainz.de 134.93.230.21 DE No 1.1.0 2808616 2
pgp.zdv.uni-mainz.de 134.93.230.21 DE No 1.1.0 2808616 2
pgp.acm.jhu.edu 128.220.70.80 US No 1.1.0 2688429 2
pks.mtholyoke.edu 138.110.1.115 US No 1.1.0 2808631 2
pgp.rediris.es 130.206.1.8 ES No 1.0.10 2808615 2
pks.aaiedu.hr 161.53.2.216 HR No 1.1.1 2808615 2
keyserver.duf.hu 193.225.186.26 HU No ? 0 2
keyserver.linux.it 2001:1418:1d7:1::1 No 1.0.10 2808615 2
62.48.35.100IT
keys.cardboard.net Error: [Errno 4] Non-recoverable failure in name resolution
sks.es.net 198.128.3.63 US No 1.1.0 2808671 2
keyserver.fabbione.net 195.22.207.161 IT No 1.0.10 2801052 2
keyserver.mitaka-g.net 77.78.137.212 BG No ? 0 2
searchypc.ipv6.nijkamp.net 2001:838:7600:2:21c:c0ff:fedf:bbe1 No 1.1.1 2808615 2
keyserver.sparcs.net 143.248.234.157 KR No 1.1.0 2808817 2
pgpkeys.mallos.nl 82.95.191.161 NL No 1.1.0 2808615 2
pgp.net.nz 202.46.183.23 NZ No 1.1.0 2808734 2
key.adeti.org 82.138.79.151 FR No 1.1.0 2808615 2
keyserver.gurski.org 67.18.176.215 US No ? 0 2
keys.keysigning.org 114.31.78.196 AU No ? 0 2
sunspot.nanofortnight.org 81.89.107.46 DE No ? 0 2
keys.rpm5.org 69.134.24.120 US Yes 1.1.1 2808320 2
keys.snow-crash.org 78.47.240.181 DE No 1.1.0 -1 2
stinkfoot.org 209.62.30.226 US No 1.0.10 2808680 2
sks.stsisp.ro 193.151.30.147 RO No 1.1.0 2808613 2
rt.bazon.ru 95.78.127.77 RU Yes 1.1.0 2808605 2
sodrk.ru 62.182.31.126 RU Yes 1.1.0 2808604 2
keyserver.progman.us 69.150.131.149 US No ? 0 2
91.189.90.174 91.189.90.174 UK No ? 0 3
130.206.3.39 130.206.3.39 ES No ? 0 3
212.175.10.42 212.175.10.42 TR No ? 0 3
keys.devnull.bz 88.217.140.194 DE No ? 0 3
druzhnaya.canonical.com 91.189.90.174 UK No ? 0 3
linux-geeks.de 213.133.99.198 DE No ? 0 3
keyserver.maluska.de Error: [Errno 4] Non-recoverable failure in name resolution
minbari.maluska.de 213.239.212.133 DE No ? 0 3
calvin.lk.etc.tu-bs.de 134.169.171.253 DE No ? 0 3
pgp.hpc.unm.edu 129.24.244.40 US No ? 0 3
sks.dnsalias.net 208.82.101.49 US No ? 0 3
misterl.net 85.214.107.229 DE No ? 0 3
keyserver.nuclearwombats.net Error: [Errno 4] Non-recoverable failure in name resolution
keyserver.mine.nu Error: [Errno 4] Non-recoverable failure in name resolution
keyserver.dotorg.org 204.8.141.99 No ? 0 3
SKS has 35 peers of 108 visible